Posté : 17 déc. 2005, 16:43
par passionVW
.
Chiffres de ventes en Allemagne au mois de novembre 2005
Rang novembre 2005/ Rang novembre 2004/ modèle / nbre de modèles vendues / variations par rapport au mois précédent / Variations par rapport à 2004
1 1 VW Golf, Golf Plus, Jetta 18.719 -8,1 -27,0
2 10 VW Passat 12.000 -0,6 74,0
3 3 Opel Astra 8.928 29,9 -12,2
4 7 BMW 3er 8.828 4,6 14,8
5 6 Audi A4 7.289 -13,1 -11,6
6 2 Mercedes-Benz A-Klasse 6.787 -13,0 -34,3
7 4 Mercedes-Benz C-Klasse 6.729 -18,4 -29,5
8 9 Ford Focus 6.579 -6,0 -7,6
9 13 Audi A6 6.393 0,4 6,9
10 8 Audi A3 6.388 12,4 -14,7
11 12 VW Polo 5.985 -21,1 -5,4
12 19 Skoda Octavia 5.757 17,2 47,4
13 5 VW Touran 5.641 -3,4 -33,2
14 26 Opel Zafira 5.632 35,9 116,5
15 11 Mercedes-Benz E-Klasse 5.011 -10,8 -24,5
16 – Mercedes-Benz B-Klasse 4.778 5,9 –
17 22 BMW 1er 4.645 -9,5 25,1
18 18 Opel Meriva 4.630 28,6 17,5
19 14 BMW 5er 4.531 -1,9 -14,7
20 20 Ford Fiesta 4.216 -16,7 10,6
21 29 VW Transporter 3.811 36,2 52,8
22 15 Opel Corsa 3.788 3,6 -8,0
23 17 Peugeot 206 3.629 -10,4 -10,4
24 16 Skoda Fabia 3.209 -13,4 -21,1
25 21 Toyota Corolla 3.186 -8,1 -16,3
26 24 Opel Vectra 2.774 -8,6 -8,3
27 53 VW Caddy 2.571 4,3 95,2
28 27 Peugeot 307 2.567 -11,8 -0,3
29 39 Renault Clio 2.455 24,8 31,9
30 – VW Fox 2.435 -25,5 –
31 28 Renault Scénic 2.384 -23,4 -6,6
32 25 Renault Mégane 2.374 -7,2 -19,7
33 33 Seat Altea, Leon, Toledo 2.327 -12,6 2,9
34 43 BMW X3 2.230 14,6 30,3
35 71 Mitsubishi Colt 2.019 -3,3 105,4
36 52 Fiat Punto 2.016 -4,1 50,4
37 34 Ford Focus C-Max 1.958 -5,1 -12,7
38 31 BMW Mini 1.857 -18,6 -20,7
39 32 Ford Mondeo 1.819 -28,8 -20,4
40 44 Toyota Yaris 1.809 12,0 12,3
41 49 Mazda 3 1.773 -8,4 25,6
42 37 Smart Fortwo 1.767 -5,4 -6,3
43 65 Mercedes-Benz M-Klasse 1.643 -39,6 53,8
44 60 Kia Picanto 1.600 13,8 37,9
45 42 Toyota Avensis Verso 1.586 8,6 -10,3
46 38 VW Touareg 1.566 -2,1 -16,6
47 23 Renault Modus 1.491 -33,8 -52,7
48 30 Smart Forfour 1.456 6,2 -38,3
49 40 Nissan Micra 1.452 74,1 -21,9
50 56 Honda Jazz 1.444 -20,4 18,6
51 48 Renault Twingo 1.440 -18,6 1,3
52 35 Seat Ibiza, Cordoba 1.255 -46,4 -38,7
53 61 Ford Fusion 1.251 -5,3 9,3
54 64 Toyota RAV 4 1.220 6,8 11,2
55 51 Ford Galaxy 1.218 -4,2 -9,5
56 74 Citroën C2 1.116 -19,0 25,3
57 45 Peugeot 407 1.103 -24,8 -29,7
58 36 BMW X5 1.079 65,0 -45,4
59 – Mazda 5 1.064 -6,6 –
60 59 Hyundai Getz 1.047 -14,1 -12,0
61 73 Citroën Berlingo 1.028 -2,1 15,1
62 41 Mazda 6 1.014 -39,1 -42,9
63 78 Opel Signum 997 -0,9 23,4
64 70 Renault Kangoo 996 28,2 -1,5
65 50 Fiat Panda 986 -33,8 -27,6
66 106 Honda Civic 965 -4,1 –
67 92 Citroën C4 959 -16,1 63,9
68 69 Mazda 2 952 14,6 -6,1
69 62 Mercedes-Benz Vito, Viano 939 -18,3 -16,5
70 98 Kia Sorento 929 65,9 79,0
71 84 Mercedes-Benz S-Klasse 888 -17,0 41,0
72 63 Mercedes-Benz CLK 879 -24,5 -21,3
73 75 Citroën C3 863 -2,4 0,7
74 121 Kia Rio 861 18,9 129,0
75 46 VW Sharan 829 -16,1 -46,0
76 – Toyota Aygo 813 -14,8 –
77 57 Volvo V70 800 -6,0 -33,7
78 54 Volvo V50 795 -32,5 -35,7
79 93 Ford Ka 771 -11,1 35,5
80 100 Alfa 147 767 13,3 –
81 – Suzuki Swift 754 8,0 –
82 85 Citroën Xsara 751 -16,8 20,2
83 – Peugeot 107 750 10,8 –
84 76 Mercedes-Benz SLK 731 -18,7 -12,7
85 – Peugeot 1007 724 -31,1 –
86 95 Chevrolet Matiz 713 1,3 32,3
87 90 Opel Combo 689 67,6 17,2
88 130 Honda CR-V 679 48,3 114,2
89 80 Renault Laguna 664 -31,0 -2,4
90 103 Hyundai Tucson 661 -32,1 36,0
91 88 Volvo XC 90 651 18,6 8,0
92 117 Chrysler PT Cruiser 646 -22,2 61,9
93 81 Nissan Almera Tino 592 96,0 -11,1
94 67 Mercedes-Benz CLS 579 -18,5 -44,6
95 111 Chevrolet Kalos 568 -3,6 29,7
96 47 Nissan X-Trail 563 1,6 -63,1
97 218 Kia Sportage 562 45,2 1378,9
98 132 Toyota Yaris Verso 526 40,3 67,5
99 91 BMW 7er 512 4,7 -12,6
100 150 Saab 9-3 496 30,5 108,4
101 124 Ford Transit, Tourneo 488 10,4 42,7
102 82 Audi A8 484 -3,0 -25,8
103 190 Fiat Ducato 472 -16,3 362,7
104 134 Subaru Forester 469 53,8 56,3
105 66 Audi A2 456 -23,4 -56,9
106 112 Daihatsu Cuore 453 -12,2 10,0
107 102 Suzuki Ignis 451 5,6 -8,7
108 99 Porsche Cayenne 433 -3,1 -14,8
109 83 Citroën C5 427 -25,0 -32,8
110 101 Kia Cerato 427 121,2 -13,9
111 127 Suzuki Jimny 422 -5,2 29,4
112 105 Porsche 911 420 -7,7 -12,7
113 145 Opel Vivaro 419 6,3 66,9
114 86 Hyundai Matrix 418 -27,9 -33,0
115 116 Jeep Grand Cherokee 418 20,5 4,0
116 96 Hyundai Santa Fe 416 -9,8 –
117 110 Hyundai Atos 414 -52,9 -8,2
118 131 Suzuki Grand Vitara 392 4,3 24,4
119 109 Mercedes-Benz Sprinter 384 -14,7 -15,4
120 89 Fiat Stilo 380 -25,3 -35,9
121 – Citroën C1 377 19,7 –
122 58 Opel Tigra Roadster 374 -10,3 -68,8
123 87 Renault Espace 350 -36,5 -43,6
124 79 Opel Agila 343 -34,4 -51,0
125 120 Skoda Superb 338 17,0 -10,6
126 113 Mitsubishi Lancer 331 50,5 -19,7
127 142 Toyota Landcruiser 314 32,5 17,6
128 138 Peugeot Partner 307 -2,8 7,0
129 192 Chrysler Crossfire 295 19,0 192,1
130 – Dacia Logan 295 41,8 –
131 115 Kia Carnival 294 44,8 -27,8
132 118 Kia Carens 290 45,7 -26,6
133 107 Nissan Almera 286 -10,3 -37,4
134 133 Seat Alhambra 281 -15,4 -10,2
135 146 VW Phaeton 281 13,8 12,9
136 140 Renault Trafic 274 -2,8 0,4
137 128 Chysler Voyager 272 16,2 -16,0
138 97 Mercedes-Benz Vaneo 271 -3,9 -48,3
139 161 Porsche Boxster 267 -4,0 36,9
140 201 Daihatsu Sirion 266 -32,0 274,6
141 123 Mazda MX-5 265 -12,3 -24,3
142 77 VW New Beetle 253 -17,0 -68,7
143 137 Honda FR-V 235 -22,4 -19,5
144 154 Subaru Legacy 233 -30,7 5,0
145 159 Toyota Prius 231 26,9 17,9
146 152 Peugeot 807 224 -25,6 -4,7
147 104 Honda Accord 222 -49,8 -54,0
148 167 Citroën C8 216 -16,0 30,9
149 186 Mitsubishi Grandis 215 0,5 93,7
150 126 Mitsubishi Outlander 209 69,9 -37,6
151 – Range Rover Sport 207 -7,6 –
152 156 Mitsubishi Pajero, Montero 200 14,9 -7,0
153 135 Volvo S60 198 32,0 -33,3
154 281 Nissan Pathfinder 195 11,4 –
155 163 Ford Maverick 185 19,4 3,9
156 147 Hyundai Terracan 177 -3,3 -28,0
157 149 Suzuki Liana 170 31,8 -29,2
158 191 BMW 6er 169 -19,1 65,7
159 151 Chevrolet Nubira 169 28,0 -28,4
160 136 Fiat Doblo 168 -39,8 -42,7
161 160 Fiat Multipla 168 8,4 -14,3
162 282 Lexus RX 166 3,1 –
163 194 Subaru Impreza 163 53,8 81,1
164 144 Audi TT 162 -3,0 -37,5
165 155 Jeep Cherokee 161 182,5 -27,5
166 173 BMW Z4 160 -9,1 –
167 180 Land Rover Discovery 154 -3,1 19,4
168 108 Nissan Primera 154 -21,8 -66,2
169 168 Ford Transit Connect 152 7,0 -5,6
170 – Fiat Croma 148 -26,7 –
171 171 Subaru Justy 145 49,5 -7,1
172 – Alfa 159 141 30,6 –
173 202 Lada Niva 138 42,3 100,0
174 – Lexus GS 135 -1,5 –
175 148 Volvo S40 135 -8,8 -43,8
176 164 Jaguar S-Type 130 -32,3 -26,1
177 129 Smart Roadster 130 -39,3 -59,1
178 157 Chevrolet Lacetti 128 156,0 -39,3
179 158 Jaguar X-Type 127 -15,9 -39,5
180 – Nissan Murano 121 -15,4 –
181 188 Land Rover Defender 120 22,4 15,4
182 172 Mitsubishi Pajero Pinin 115 -10,2 -23,8
183 119 Alfa 156 114 -54,8 -70,1
184 141 Land Rover Freelander 113 11,9 -58,1
185 179 Mercedes-Benz SL 111 -48,1 -15,3
186 198 VW LT 110 -4,3 42,9
187 183 Mazda RX-8 105 -41,3 -11,8
188 196 Saab 9-5 103 194,3 17,0
189 – Lexus IS 101 573,3 –
190 184 Volvo S80 101 6,3 -12,2
191 209 Hyundai Sonata 100 -22,5 88,7
192 162 Lancia Ypsilon 97 11,5 -46,4
193 231 Citroën Jumper 90 28,6 233,3
194 185 Chrysler 300 C 86 17,8 -25,2
195 170 Fiat Seicento 85 -12,4 -46,9
196 153 Fiat Ulysse 85 -22,7 -62,1
197 182 Mercedes-Benz G-Klasse 85 -2,3 -30,9
198 122 Fiat Idea 84 -30,6 -77,0
199 195 Chevrolet Rezzo 83 22,1 -7,8
200 204 Peugeot 607 83 -35,2 31,7
201 175 Citroën C3 Pluriel 80 -44,1 -45,9
202 236 Jaguar XJ 80 53,8 247,8
203 189 Hyundai Trajet 79 -37,3 -23,3
204 139 Suzuki Wagon R 78 -3,7 -71,7
205 176 Mitsubishi Pajero Sport 77 -26,0 -47,3
206 227 Toyota Previa 76 -6,2 153,3
207 237 Kia Opirus 73 508,3 265,0
208 216 Renault Master, Nissan Interstar 72 12,5 75,6
209 287 Hyundai Grandeur 69 30,2 –
210 203 Hyundai Coupe 66 -7,0 3,1
211 – Lancia Musa 66 -4,3 –
212 – Mercedes-Benz R-Klasse 61 32,6 –
213 230 Kia Magentis 59 -62,7 118,5
214 219 Peugeot Boxer 58 28,9 56,8
215 299 Audi Q7 56 – –
216 221 Ssangyong Rexton 56 -23,3 –
217 165 MG Rover 75, ZT 55 -36,8 -68,8
218 200 Toyota Avensis 55 -8,3 -27,6
219 178 Range Rover 54 -25,0 -59,1
220 68 VW Lupo 51 -21,5 -95,1
221 211 Renault Vel Satis 48 41,2 -4,0
222 143 Suzuki Alto 47 -20,3 -82,3
223 207 Daihatsu Terios 46 -14,8 -14,8
224 197 Hyundai Elantra 46 -39,5 -45,9
225 199 MG Rover 45, ZS 44 -39,7 -42,1
226 215 Citroën Jumpy 41 -2,4 -6,8
227 166 Mazda Tribute 41 -40,6 -75,4
228 – Ssangyong Kyron 40 – –
229 205 Jeep Wrangler 35 25,0 -41,7
230 177 Nissan Primastar 35 -10,3 –
231 94 Mitsubishi Space Star 34 -71,9 -93,8
232 187 Nissan Patrol 33 -2,9 -70,3
233 210 Nissan 350 Z 31 -32,6 -40,4
234 193 Hyundai Accent 30 -33,3 -67,0
235 208 MG Rover 25, ZR 30 -87,5 -43,4
236 213 Chevrolet Evanda 28 -28,2 -42,9
237 290 Ford Mustang 26 4,0 –
238 174 Mazda MPV 26 -55,2 -82,6
239 228 Toyota Celica 25 -19,4 -16,7
240 114 Mazda Premacy 24 0,0 -94,2
241 222 Chrysler Sebring 23 -28,1 -32,4
242 265 Iveco Daily 23 -17,9 1050,0
243 220 Opel Movano 22 -48,8 -38,9
244 226 Maserati Quattroporte 20 -28,6 -37,5
245 229 Peugeot Expert 20 -35,5 -31,0
246 – Ssangyong Rodius 18 50,0 –
247 212 Alfa 166 15 -51,6 -70,0
248 251 Fiat Barchetta 15 -40,0 150,0
249 225 MG Rover MGF, TF 15 -61,5 -53,1
250 252 Toyota MR-2 15 114,3 150,0
251 223 Daihatsu YRV 14 -17,6 -58,8
252 292 Chevrolet Tahoe 13 -7,1 –
253 245 Corvette C6 13 -35,0 44,4
254 242 Ferrari F430 13 18,2 -13,3
255 – Lancia Phedra 13 -50,0 –
256 125 Seat Arosa 13 -48,0 -96,2
257 258 Hyundai H-1 Starex 12 -20,0 300,0
258 232 Toyota Hiace 12 -60,0 -55,6
259 234 Lada 110,111,112 11 -59,3 -54,2
261 224 Honda HR-V 8 14,3 -76,5
262 259 Ssangyong Musso Pick-Up 8 -11,1 166,7
263 – Lexus SC 7 -41,7 –
264 243 Cadillac SRX 6 20,0 -40,0
265 253 Honda S2000 6 -60,0 20,0
266 241 Honda Stream 6 100,0 –
267 246 Jaguar XK 6 -45,5 -33,3
268 235 Lancia Lybra 5 -58,3 -79,2
269 233 Maserati Coupé 5 -50,0 -80,8
270 181 Nissan Terrano II 4 -33,3 -96,9
271 239 Alfa GTV, Spider 3 0,0 -84,2
272 249 Chevrolet Trailblazer 3 200,0 -62,5
273 255 Daihatsu Copen 3 -57,1 -25,0
274 260 Mitsubishi L200 3 -25,0 0,0
275 – Alpina Roadster S 2 – –
276 – Citroën C6 2 -33,3 –
277 217 Peugeot 406 2 -66,7 -95,1
278 – Ssangyong Musso 2 100,0 –
279 244 Suzuki Vitara 2 100,0 -80,0
280 269 Ford Explorer 1 -50,0 –
281 240 Hyundai XG 25, 30, 250, 350 1 -66,7 -94,4
282 250 Kia Shuma 1 0,0 -87,5
283 247 Opel Speedster 1 -50,0 -88,9
284 268 Ssangyong Korando 1 -75,0 0,0
285 248 Volvo C70 1 -80,0 -87,5